Overtime pay
Time and a half by hourly rate
Overtime is paid at 1.5× your regular rate for hours worked over 40 in a week. Pick your hourly wage to see the time-and-a-half and double-time rates and a weekly pay example.
Pick your hourly rate
| Hourly rate | Time and a half | Double time |
|---|---|---|
| $15.00/hour | $22.50 | $30.00 |
| $16.00/hour | $24.00 | $32.00 |
| $17.00/hour | $25.50 | $34.00 |
| $18.00/hour | $27.00 | $36.00 |
| $19.00/hour | $28.50 | $38.00 |
| $20.00/hour | $30.00 | $40.00 |
| $22.00/hour | $33.00 | $44.00 |
| $24.00/hour | $36.00 | $48.00 |
| $25.00/hour | $37.50 | $50.00 |
| $30.00/hour | $45.00 | $60.00 |
Time and a half = hourly rate × 1.5; double time = × 2. See what any rate is per year too.